Through a number of hosting packages, SiteGround provides web site hosting for:
- Joomla;
- WordPress;
- Magento;
- Drupal,
- WooCommerce;
- Prestashop;
- Shared Server Hosting
- StartUp;
- GrowBig;
- GoGeek;
- Cloud Hosting
- Entry;
- Business;
- Business Plus;
- Super Power;
- Dedicated Server Hosting
- Entry Server;
- Power Server;
- Super Power Server;
- Enterprise Hosting
- Bespoke / Custom-made;
Shared Server Hosting
The preferred Joomla!® hosting provider of usingjoomla.com provides three shared server hosting package options:
StartUp;
GrowBig;
GoGeek;
Which package you select depends on your website hosting requirements.
Each hosting package in-a-nutshell:
StartUp: This hosting package option gives you all the hosting essentials you would require for a "getting started" website or an average sized blog or personal website.
GrowBig: This hosting package would be suitable if you require more resources than a StartUp package, or a greater degree of features.GrowBig package would be suitable for a single more heavily visited website or multiple average sized websites. Ideal for people who want to host multiple sites in one hosting account.
GoGeek: If you have a resource-intensive or heavily-visited website GoGeek would be a good choice. GoGeek customers are hosted on a server with fewer customers - therefore fewer customers share the available resources - meaning each customer is able to utilise a greater proportion of those resources. The GoGeek package is ideal for eCommerce websites because the server is PCI compliant.
Below we show you a more detailed comparison table of SiteGround's shared server packages.
Feature | StartUp | GrowBig | GoGeek |
Suitable number of monthly site visits | 10 000 | 25 000 | 100 000 |
Web Space | 10GB | 20GB | 40GB |
Hosted websites | One (1) | Two (2) | Five (5) |
Data transfer | Unlimited | Unlimited | Unlimited |
Free drag and drop builder | Yes | Yes | Yes |
100% Renewable energy match | Yes | Yes | Yes |
Automated daily backup | Yes | Yes | Yes |
Advanced on-demand backup | No | Yes | Yes |
30 days money back guarantee | Yes | Yes | Yes |
Power redundancy | Yes | Yes | Yes |
Hardware redundancy | Yes | Yes | Yes |
Friendly site tools | Yes | Yes | Yes |
Free CMS Install | Yes | Yes | Yes |
Free email accounts | Yes | Yes | Yes |
Unlimited MySQL databases | Yes | Yes | Yes |
Unlimited Sub-domains | Yes | Yes | Yes |
Unlimited parked domains | Yes | Yes | Yes |
Softaculous | Yes | Yes | Yes |
Ship site to client | Yes | Yes | Yes |
Add collaborators | No | Yes | Yes |
White label hosting & client management | No | No | Yes |
Faster Loading Of Sites | StartUp | GrowBig | GoGeek |
Servers on 4 continents USA Council Bluffs, Iowa Europe London, UK Frankfurt, Germany Eemshaven, Nederland Asia Singapore Australia Sydney | Yes | Yes | Yes |
SSD Storage | Yes | Yes | Yes |
Custom server setup | Yes | Yes | Yes |
Free CDN | Yes | Yes | Yes |
HTTP/2 Enabled servers | Yes | Yes | Yes |
Supercacher Options | ![]() | ![]() | ![]() |
Support | Startup | GrowBig | GoGeek |
24 / 7 support | Yes | Yes | Yes |
Telephone support | Yes | Yes | Yes |
Chat support | Yes | Yes | Yes |
Ticket support | Yes | Yes | Yes |
Advanced priority support | No | No | Yes |
eCommerce | StartUp | GrowBig | GoGeek |
Free shopping cart install | Yes | Yes | Yes |
Free Let's Encrypt SSL Certificates | Yes | Yes | Yes |
Free SSH and PostgreSQL Databases | Yes | Yes | Yes |
PCI Compliant servers | No | No | Yes |
Advanced Features | StartUp | GrowBig | GoGeek |
Multiple PHP Versions 5.6 7.0 7.1 7.2 7.3 7.4 | Yes | Yes | Yes |
Perl and Python support | Yes | Yes | Yes |
Free SSH and SFTP Access | Yes | Yes | Yes |
FTP accounts | Yes | Yes | Yes |
Pre-Installed GIT | No | No | Yes |
Level | Caching Type |
1 | NGINX Direct Delivery |
2 | Dynamic Data Cache (NGINX) |
3 | Database Queries Results Cache (Memcached) |
Resource | StartUp | GrowBig | GoGeek |
Maximum Simultaneous Server Processes | 10 | 20 | 30 |
Maximum simultaneous connections from a single IP | 10 | 15 | 20 |
CPU Seconds / Program and Script Executions | 1000 / hour, 10 000 / day, 300 000 / month | 2000 / hour, 20 000 / day, 600 000 / month | 4000 / hour, 40 000 / day, 800 000 / month |
Average Process Execution time per day | 2 seconds | 2 seconds | 4 seconds |
Shared service CPU usage | No more than 20% for a period longer than 10 seconds | No more than 20% for a period longer than 10 seconds | No more than 20% for a period longer than 10 seconds |
Server memory per process | 768 MB | 768 MB | 768 MB |
Maximum number of inodes | 200 000 | 400 000 | 600 000 |
Minimum CRON job interval time | 30 minutes | 30 minutes | 30 minutes |
Maximum database size | 500 MB | 750 MB | 1000 MB |
Maximum database table size | 250 MB | 250 MB | 500 MB |
Database queries | Up to 10% of server resources | Up to 10% of server resources | Up to 30% of server resources |
Mailbox maximum size | 2000 MB | 4000 MB | 6000 MB |
email sends per hour | 400 | 400 | 800 |
Recipients per email | 40 | 40 | 80 |
Maximum attachment | 50 MB | 50 MB | 50 MB |
Maximum emails received per minute | 20 | 20 | 20 |
Undelivered email retry time | 11 hours | 11 hours | 11 hours |
Cloud Hosting Server
There are four pre-configured Cloud hosting packages:
- Entry
- Business
- Business Plus
- Super Power
Below is a feature comparison table showing the difference between each of those four pre-configured packages.
Feature | Entry | Business | Business Plus | Super Power |
CPU Cores | 3 | 4 | 5 | 9 |
Memory (RAM) | 6GB | 8GB | 10GB | 12GB |
SSD Disk Space | 40GB | 60GB | 80GB | 120GB |
Data Transfer | 5TB | 5TB | 5TB | 5TB |
Not see what you want in the above Cloud packages ?
You can also build your own custom cloud by choosing between the minimum and maximum CPU Cores, Memory (RAM), and SSD (Solid State Drive) size - the cost per month / year will depend on how much you need / choose of each feature.
What is more important to you ? CPU cores ? Memory (RAM) ? or perhaps SSD size ? Or a combination of any two of those ?
Feature | Minimum (From) | Maximum (to) |
CPU Cores | 3 cores | 33 cores |
Memory (RAM) | 6GB | 130GB |
SSD Size | 40GB | 1TB |
Below we show 4 examples of what you can achieve through custom cloud - the number of possibilities are enormous.
Feature | Example 1 | Example 2 |
CPU Cores | 3 cores | 12 Cores |
Memory (RAM) | 6GB | 12GB |
SSD Size | 40GB | 60GB |
Feature | Example 3 | Example 4 |
CPU Cores | 24 cores | 33 Cores |
Memory (RAM) | 8GB | 118GB |
SSD Size | 80GB | 400GB |
Fully Managed | Apache/Nginx & Centos |
Email Spam Filtering | Softaculous Auto-installer |
Exim Mail Server | Free Dedicated IP |
MySQL & Postgre SQL | Private DNS Setup |
Free SSL Certificate | 5 PHP Versions |
IP Tables Firewall | SSH Access |
Dedicated Servers
Feature | Entry Server | Power Server | Super Power Server |
Disk | Intel Xeon E3-1230 SSD | Intel Xeon E3-1270 SSD | 2x Intel Xeon E5-2630 SSD |
Clock Speed | 3.2 GHz | 3.5 GHz | 2.00 GHz |
CPU Cores | 4 | 4 | 2x 6 |
CPU Threads | 8 | 8 | 2x 12 |
CPU Cache | 8MB | 8MB | 15MB |
DDR3 RAM | 16GB | 32GB | 64GB |
SSD Disk Size | 480GB | 960GB | 2x 960GB |
Bandwidth | 10TB | 10TB | 10TB |
WHM & cPanel | Apache / Nginx & Centos |
SSH Access | Softaculous Auto-installer |
Exim Mail Server | 5 Free Dedicated IPs |
MySQL & Postgre SQL | Private DNS Setup |
Free Cloudflare CDN | 5 PHP Versions |
IP Tables Firewall | Fully Managed |
Enterprise Hosting
Enterprise Grade Hosting | Bespoke / Custom - ![]() |